<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flashtastic!</title>
	<atom:link href="http://sunkingagency.com/flashtastic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunking.com/flashtastic</link>
	<description>A Strategic Digital Marketing Agency</description>
	<pubDate>Thu, 11 Mar 2010 11:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: CNatale</title>
		<link>http://www.sunking.com/flashtastic#comment-17</link>
		<dc:creator>CNatale</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-17</guid>
		<description>For me, the highlight of FlashPitt 2008 was definitely Golan Levin's presentation 'The Medium of Interaction.' It got me thinking about how digital advertising can become interactive in new, exciting ways. Advances in input devices such as video cameras, microphones, and touchscreens have gotten to the point where we can cost-effectively allow users to interact with creative content free of a keyboard and mouse.

All of this new technology obviously makes the job of an interactive developer more challenging. However, it also allows for our creative team to come up with solutions for clients that provide a level of immersion simply not possible with a typical website. We can literally make users a part of the advertisement. We're very fortunate to have a team here at sunKING that is always thinking of how to incorporate innovations in technology with our clients' overall branding message. I can't wait to see the ways we come up with to achieve this next!</description>
		<content:encoded><![CDATA[<p>For me, the highlight of FlashPitt 2008 was definitely Golan Levin&#8217;s presentation &#8216;The Medium of Interaction.&#8217; It got me thinking about how digital advertising can become interactive in new, exciting ways. Advances in input devices such as video cameras, microphones, and touchscreens have gotten to the point where we can cost-effectively allow users to interact with creative content free of a keyboard and mouse.</p>
<p>All of this new technology obviously makes the job of an interactive developer more challenging. However, it also allows for our creative team to come up with solutions for clients that provide a level of immersion simply not possible with a typical website. We can literally make users a part of the advertisement. We&#8217;re very fortunate to have a team here at sunKING that is always thinking of how to incorporate innovations in technology with our clients&#8217; overall branding message. I can&#8217;t wait to see the ways we come up with to achieve this next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana-m</title>
		<link>http://www.sunking.com/flashtastic#comment-15</link>
		<dc:creator>dana-m</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-15</guid>
		<description>It was fantastic! I got to see all my old friends and the party afterwards was almost as good as the spectacular speakers. The people who performed the miracle need to sponsor more.</description>
		<content:encoded><![CDATA[<p>It was fantastic! I got to see all my old friends and the party afterwards was almost as good as the spectacular speakers. The people who performed the miracle need to sponsor more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.sunking.com/flashtastic#comment-14</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-14</guid>
		<description>FlashPitt was great. Very inspiring. I will be using Flash more because of this conference. 
Thank you FlashPitt.</description>
		<content:encoded><![CDATA[<p>FlashPitt was great. Very inspiring. I will be using Flash more because of this conference.<br />
Thank you FlashPitt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.sunking.com/flashtastic#comment-13</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-13</guid>
		<description>Like cinnamon &#38; sugar toast, but without the cinnamon, without the sugar, and without the bread.  But equally awesome!!!</description>
		<content:encoded><![CDATA[<p>Like cinnamon &amp; sugar toast, but without the cinnamon, without the sugar, and without the bread.  But equally awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.sunking.com/flashtastic#comment-12</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-12</guid>
		<description>Great conference. There were some really inspirations speakers. I'm really excited to now expand the possibilities of user experiences through some new technology.

Im looking forward to next year.

Plus the after party was pretty rad.</description>
		<content:encoded><![CDATA[<p>Great conference. There were some really inspirations speakers. I&#8217;m really excited to now expand the possibilities of user experiences through some new technology.</p>
<p>Im looking forward to next year.</p>
<p>Plus the after party was pretty rad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.sunking.com/flashtastic#comment-11</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://sunkingagency.com/flashtastic#comment-11</guid>
		<description>One of the most eye-opening I've had in a while!</description>
		<content:encoded><![CDATA[<p>One of the most eye-opening I&#8217;ve had in a while!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
